







<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mind Equity</title>
	<link>http://mindequity.com</link>
	<description>Financial News and Information</description>
	<lastBuildDate>Mon, 21 May 2012 11:25:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Research and Markets: Nuclear Power Market in Switzerland</title>
		<description><![CDATA[Dublin - Research and Markets  (http://www.researchandmarkets.com/research/9fk25p/nuclear_power_mark) has announced the addition of the "Nuclear Power Market in Switzerland" report to their offering.     Switzerland presently has 5 nuclear reactors pro...]]></description>
		<link>http://mindequity.com/2012/05/21/research-and-markets-nuclear-power-market-in-switzerland/</link>
			</item>
	<item>
		<title>Rock Energy Announced Today Progress in Three Key Areas</title>
		<description><![CDATA[Rock Energy Resources, Inc. (OTCQB:RCKE) announced today that core drilling along with core analysis and the refining process will begin this week.      Drilling activities:  The Company received its final permit to begin coring its existing run levels...]]></description>
		<link>http://mindequity.com/2012/05/21/rock-energy-announced-today-progress-in-three-key-areas/</link>
			</item>
	<item>
		<title>Beginner stock market site information?</title>
		<description><![CDATA[Question by Wiarumas: Beginner stock market site information? So I recently graduated and began working a real job making some decent money and was looking into purchasing real stock. When I was in school, I belonged to Investopedia Stock Market simulator and just threw around fake money in their simulator. I did fairly well&#8230; and [...]]]></description>
		<link>http://mindequity.com/2012/05/21/beginner-stock-market-site-information/</link>
			</item>
	<item>
		<title>What software programs are you stock/ETF traders using for market timing? Is there any free programs worth it</title>
		<description><![CDATA[Question by Worried Shopper: What software programs are you stock/ETF traders using for market timing? Is there any free programs worth it I am looking into models primarily for trading ETF&#8217;s for the short term gain, and long term portfolio development. I want to develop a balanced portfolio for the long-term. I need to build [...]]]></description>
		<link>http://mindequity.com/2012/05/21/what-software-programs-are-you-stocketf-traders-using-for-market-timing-is-there-any-free-programs-worth-it/</link>
			</item>
	<item>
		<title>Nasdaq&#039;s Facebook Problem</title>
		<description><![CDATA[Nasdaq&#39;s Facebook Problem By JENNY STRASBURG, JACOB BUNGE and GINA CHON The Nasdaq Stock Market said on Sunday it bungled Facebook Inc.&#39;s initial public offering, acknowledging that technology problems affected trading in millions of shares. Read about the major stakeholders &#8230; Read more on Wall Street Journal Check out the latest Trucks and Other Vehicles [...]]]></description>
		<link>http://mindequity.com/2012/05/21/nasdaqs-facebook-problem/</link>
			</item>
	<item>
		<title>Petra Solar, The National Oil and Gas Authority (NOGA), The Bahrain Petroleum Company, and Caspian Energy Holdings Announce Landmark Smart Solar Project in Bahrain</title>
		<description><![CDATA[Distributed Smart Solar Energy Project in Awali breaks new ground by bringing both solar power and smart grid technology as a first step towards building a smart city in the Gulf       Petra Solar, a technology company focused on providing reliable, co...]]></description>
		<link>http://mindequity.com/2012/05/21/petra-solar-the-national-oil-and-gas-authority-noga-the-bahrain-petroleum-company-and-caspian-energy-holdings-announce-landmark-smart-solar-project-in-bahrain/</link>
			</item>
	<item>
		<title>NuScale Power Receives Broad Support for DOE Commercialization</title>
		<description><![CDATA[Backed by broad support from the U.S. electric power industry and elected officials, NuScale Power LLC has submitted its proposal to participate in a U.S. Department of Energy program to accelerate the deployment of small modular reactors.     NuScale ...]]></description>
		<link>http://mindequity.com/2012/05/21/nuscale-power-receives-broad-support-for-doe-commercialization/</link>
			</item>
	<item>
		<title>Red Fork Energy Ltd. Joins OTCQX</title>
		<description><![CDATA[NEW YORK, May 21, 2012 /PRNewswire/ -- OTC Markets Group Inc. (OTCQX: OTCM), the company that operates the world's largest electronic marketplace for OTC-traded equities, announced that Red Fork Energy Ltd. (OTCQX: RDFEY; ASX: RFE), an Oklahoma based ...]]></description>
		<link>http://mindequity.com/2012/05/21/red-fork-energy-ltd-joins-otcqx/</link>
			</item>
	<item>
		<title>Research and Markets: US Policy on Engine Efficiency: Driven by the US Department of Energy&#8217;s Over-Arching Policy for Energy Research &amp; Development</title>
		<description><![CDATA[Research and Markets  (http://www.researchandmarkets.com/research/ct3psd/us_policy_on_engin) has announced the addition of the "US Policy on Engine Efficiency" report to their offering.     US Policy on Engine Efficiency is driven by the US Department ...]]></description>
		<link>http://mindequity.com/2012/05/21/research-and-markets-us-policy-on-engine-efficiency-driven-by-the-us-department-of-energys-over-arching-policy-for-energy-research-development/</link>
			</item>
	<item>
		<title>Beware of paysafecard PINs Offered on the Internet</title>
		<description><![CDATA[VIENNA and LONDON, May 21, 2012 /PRNewswire/ --   The number of paysafecard PINs sold over the Internet - often below their actual value - is currently increasing, even though the selling-on of PINs violates the T&#38;Cs. The majority of these PINs are lin...]]></description>
		<link>http://mindequity.com/2012/05/21/beware-of-paysafecard-pins-offered-on-the-internet/</link>
			</item>
	<item>
		<title>What do stock brokers, market makers, merchant bankers and underwriters actually do?</title>
		<description><![CDATA[Question by : What do stock brokers, market makers, merchant bankers and underwriters actually do? Best answer: Answer by Rick BPlease do your own homework. Give your answer to this question below! Check out the latest Electronic Equipment Stock News]]></description>
		<link>http://mindequity.com/2012/05/21/what-do-stock-brokers-market-makers-merchant-bankers-and-underwriters-actually-do/</link>
			</item>
	<item>
		<title>Q&amp;A: Is there a Simulator Stock Market Website?</title>
		<description><![CDATA[by eyewashdesign: A. Golden Question by fahddoggz aka GuyHere!!: Is there a Simulator Stock Market Website? so that you can sort of understand the stock market, before the real thing. Best answer: Answer by JPTwo good websites are investopedia.com and marketocracy.com. Investopedia is great for beginners and also has a lot of training and research [...]]]></description>
		<link>http://mindequity.com/2012/05/21/qa-is-there-a-simulator-stock-market-website/</link>
			</item>
	<item>
		<title>Latest Stock Marketing News</title>
		<description><![CDATA[5 Things You Should Know Before the Stock Market Opens By Joseph Woelfel 05/21/12 &#8211; 05:56 AM EDT NEW YORK (TheStreet) &#8212; US stock futures suggested a higher Wall Street open on Monday, and European shares posted muted gains amid worries of Greece&#39;s future in the eurozone. Catch up on Jim Cramer&#39;s thinking &#8230; Read [...]]]></description>
		<link>http://mindequity.com/2012/05/21/latest-stock-marketing-news/</link>
			</item>
	<item>
		<title>Cameron, tidal energy backers to meet</title>
		<description><![CDATA[CARDIFF, Wales, May 21 (UPI) -- Backers of plans for a tidal energy "barrage" across Britain's River Severn estuary will meet with British Prime Minister David Cameron, its chief supporter says.   Welsh Member of Parliament Peter Hain told the Western ...]]></description>
		<link>http://mindequity.com/2012/05/21/cameron-tidal-energy-backers-to-meet/</link>
			</item>
	<item>
		<title>Research and Markets: Global Insolvency &amp; Restructuring Review 2012/13 &#8211; 10th Edition</title>
		<description><![CDATA[Research and Markets  (http://www.researchandmarkets.com/research/c3c6rr/global_insolvency) has announced the addition of the "Global Insolvency &#38; Restructuring Review 2012/13 - 10th Edition" book to their offering.     With insolvency and restructurin...]]></description>
		<link>http://mindequity.com/2012/05/21/research-and-markets-global-insolvency-restructuring-review-201213-10th-edition/</link>
			</item>
	<item>
		<title>Research and Markets: The Euromoney Derivatives Handbook 2012/13 &#8211; 19th Edition</title>
		<description><![CDATA[Research and Markets  (http://www.researchandmarkets.com/research/szdzcg/the_euromoney_deri) has announced the addition of the "The Euromoney Derivatives Handbook 2012/13 - 19th Edition" book to their offering.     Now in its 19th year, The Euromoney D...]]></description>
		<link>http://mindequity.com/2012/05/21/research-and-markets-the-euromoney-derivatives-handbook-201213-19th-edition/</link>
			</item>
	<item>
		<title>Azrieli Group to Report First Quarter of 2012 Financial Results on May 28, 2012</title>
		<description><![CDATA[TEL-AVIV, Israel, May 21, 2012 /PRNewswire/ --   Azrieli Group ("the Company") TASE: AZRG; announced today that it will release its first quarter 2012 financial results on Monday, May 28, 2012.   On the same day, Azrieli Group's senior management will ...]]></description>
		<link>http://mindequity.com/2012/05/21/azrieli-group-to-report-first-quarter-of-2012-financial-results-on-may-28-2012/</link>
			</item>
	<item>
		<title>Can you apply the Parrondo&#8217;s paradox in the stock market?</title>
		<description><![CDATA[by Stefan Kemp Question by Asmodeus: Can you apply the Parrondo&#8217;s paradox in the stock market? In brief: Parrondo&#8217;s paradox states that given 2 deals, both with negative expectations, one will always be ahead in the long run if she/he initiates the deals alternately. It&#8217;s a pretty new idea, dating from 1999&#8230;if I am right. [...]]]></description>
		<link>http://mindequity.com/2012/05/21/can-you-apply-the-parrondos-paradox-in-the-stock-market/</link>
			</item>
	<item>
		<title>Latest Stock Market Trading Course News</title>
		<description><![CDATA[Market Oversold: November 19, 2009 Check out the latest Regional &#8211; Midwest Banks Stock News To learn more about Mutual Funds Click Here You can reserach Funds by family, for example Vanguard Funds or by type of fund, for example Growth Funds]]></description>
		<link>http://mindequity.com/2012/05/21/latest-stock-market-trading-course-news/</link>
			</item>
	<item>
		<title>4 ways to profit from Europe&#039;s coming disaster</title>
		<description><![CDATA[4 ways to profit from Europe&#39;s coming disaster &#8230; a financial media site focused on news, analysis and information about exchange traded funds and global financial and economic developments. John&#39;s investment articles have appeared in many online publications including MarketWatch, Trading Markets &#8230; Read more on MarketWatch Check out the latest Oil and Gas Drilling [...]]]></description>
		<link>http://mindequity.com/2012/05/21/4-ways-to-profit-from-europes-coming-disaster/</link>
			</item>
	<item>
		<title>Tech Data Corporation Reports First-Quarter Fiscal 2013 Results</title>
		<description><![CDATA[Record First-Quarter Operating Income, Net Income and Earnings Per Share       CLEARWATER, Fla., May 21, 2012 (GLOBE NEWSWIRE) -- Tech Data Corporation (Nasdaq:TECD), a leading distributor of IT products, today announced results for the first quarter e...]]></description>
		<link>http://mindequity.com/2012/05/21/tech-data-corporation-reports-first-quarter-fiscal-2013-results/</link>
			</item>
	<item>
		<title>Ascent Solar and Shenzhen Radiant Enterprise Enter Strategic Alliance with Leading China Railway Design Agency</title>
		<description><![CDATA[Third Railway Survey and Design Institute Group Corporation to integrate Ascent Solar panels with existing and future railway stations       Ascent Solar Technologies, Inc. (NASDAQ:ASTI), a developer of state-of-the-art, flexible thin-film photovoltaic...]]></description>
		<link>http://mindequity.com/2012/05/21/ascent-solar-and-shenzhen-radiant-enterprise-enter-strategic-alliance-with-leading-china-railway-design-agency/</link>
			</item>
	<item>
		<title>Central Concrete to Supply Concrete for 49er Stadium; First Delivery of Low-CO2 Concrete to Commence on May 21</title>
		<description><![CDATA[SAN JOSE, Calif., May 21, 2012 /PRNewswire/ -- Central Concrete, a U.S. Concrete Company, today announced that it was selected to supply its high-performing, low-C02 concrete for the new San Francisco 49er Stadium. At 7 am, Central Concrete will delive...]]></description>
		<link>http://mindequity.com/2012/05/21/central-concrete-to-supply-concrete-for-49er-stadium-first-delivery-of-low-co2-concrete-to-commence-on-may-21/</link>
			</item>
	<item>
		<title>American Standard Energy Corp Provides Operational Update on Eagle Ford Drilling Program and Acquisition Audit and Pro Forma Details</title>
		<description><![CDATA[SCOTTSDALE, Ariz., May 21, 2012 /PRNewswire/ -- American Standard Energy Corp ("American Standard" or the "Company") (OTCBB: ASEN), a domestic oil and gas exploration and production company, today provided an operational update on its Eagle Ford drill...]]></description>
		<link>http://mindequity.com/2012/05/21/american-standard-energy-corp-provides-operational-update-on-eagle-ford-drilling-program-and-acquisition-audit-and-pro-forma-details/</link>
			</item>
	<item>
		<title>New Telecom Study Finds Feds and Industry Fundamentally Disagree</title>
		<description><![CDATA[MeriTalk, an online community and go-to resource for government IT, today announced the results of its new report*, “Off the Hook: Federal Telecom Disconnect.” The study, underwritten by CenturyLink and Telework Exchange, found that government and ...]]></description>
		<link>http://mindequity.com/2012/05/21/new-telecom-study-finds-feds-and-industry-fundamentally-disagree/</link>
			</item>
</channel>
</rss>

