
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mind Equity</title>
	<link>http://mindequity.com</link>
	<description>Financial News and Information</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:55:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Golden Star Resources Announces Mineral Reserves and Resources Estimates as of December 31, 2011</title>
		<description><![CDATA[DENVER, CO--(Marketwire - February 22, 2012) - Golden Star Resources Ltd. (NYSE Amex: GSS) (TSX: GSC) (GHANA: GSR) ("Golden Star" or the "Company") is pleased to announce its Proven and Probable Mineral Reserves (collectively "Mineral Reserves") and Mi...]]></description>
		<link>http://mindequity.com/2012/02/22/golden-star-resources-announces-mineral-reserves-and-resources-estimates-as-of-december-31-2011/</link>
			</item>
	<item>
		<title>Golden Star Reports 2011 Fourth Quarter and Full Year Results</title>
		<description><![CDATA[DENVER, CO--(Marketwire - February 22, 2012) - Golden Star Resources Ltd. (NYSE Amex: GSS) (TSX: GSC) (GHANA: GSR)   Company Generates $19.5M in Net Cash Flow from Operations in Q4, Up from $11.5M in Q3   Net Income of $7.2M in Q4   Cash Operating Cost...]]></description>
		<link>http://mindequity.com/2012/02/22/golden-star-reports-2011-fourth-quarter-and-full-year-results/</link>
			</item>
	<item>
		<title>Aimia Announces Renewal of Contract With Anchor Coalition Partner Sainsbury&#8217;s in the UK and the Extension of its Contract With HSBC in the Middle East Region</title>
		<description><![CDATA[MONTREAL, QUEBEC--(Marketwire - Feb. 22, 2012) -  Aimia (TSX:AIM) today announced that it has signed a 7 year contract renewing its agreement with founding coalition partner Sainsbury's for its participation in Nectar, the UK's largest loyalty coalitio...]]></description>
		<link>http://mindequity.com/2012/02/22/aimia-announces-renewal-of-contract-with-anchor-coalition-partner-sainsburys-in-the-uk-and-the-extension-of-its-contract-with-hsbc-in-the-middle-east-region/</link>
			</item>
	<item>
		<title>Aimia Reports Fourth Quarter &amp; Year End Results</title>
		<description><![CDATA[Strong Underlying Operating Performance as Aeroplan and Nectar Programs Post Record Results; Key Long-Term Contract Renewal Signed with Sainsbury's         MONTREAL, QUEBEC--(Marketwire - Feb. 22, 2012) -  (TSX:AIM)    Record Gross Billings and Adjuste...]]></description>
		<link>http://mindequity.com/2012/02/22/aimia-reports-fourth-quarter-year-end-results/</link>
			</item>
	<item>
		<title>Ensco plc Reports Fourth Quarter and Full-Year 2011 Results</title>
		<description><![CDATA[Ensco plc (NYSE: ESV) reported diluted earnings per share from continuing operations of $0.99 for fourth quarter 2011, compared to $0.90 per share in fourth quarter 2010. There were no discontinued operations in fourth quarter 2011. Earnings from disco...]]></description>
		<link>http://mindequity.com/2012/02/22/ensco-plc-reports-fourth-quarter-and-full-year-2011-results/</link>
			</item>
	<item>
		<title>Mitsubishi Electric to Launch New Wire-Cut Electrical Discharge Machines</title>
		<description><![CDATA[Mitsubishi Electric Corporation (TOKYO:6503) announced today the MV series of new wire-cut electrical discharge machines (EDMs) suitable for cutting applications for a diverse range of products from product parts to those that require high-accuracy pro...]]></description>
		<link>http://mindequity.com/2012/02/22/mitsubishi-electric-to-launch-new-wire-cut-electrical-discharge-machines/</link>
			</item>
	<item>
		<title>Sandstorm Metals &amp; Energy Provides Updates on the Bracemac-Mcleod Mine and the Royal Coal Amendment</title>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Feb. 22, 2012) -  Sandstorm Metals &#38; Energy Ltd. ("Sandstorm") (TSX VENTURE:SND) is pleased to provide an update on the development at the Bracemac-McLeod Mine ("Bracemac-McLeod"), as reported by Donner Metals...]]></description>
		<link>http://mindequity.com/2012/02/22/sandstorm-metals-energy-provides-updates-on-the-bracemac-mcleod-mine-and-the-royal-coal-amendment/</link>
			</item>
	<item>
		<title>Glancy Binkow &amp; Goldberg LLP Announces Update to the Shareholder Lawsuit Against Puda Coal, Inc.</title>
		<description><![CDATA[Glancy Binkow &#38; Goldberg LLP announces that the Securities and Exchange Commission (SEC) has filed a lawsuit in the United States District Court for the Southern District of New York against the Chairman and the former Chief Executive Officer of Puda C...]]></description>
		<link>http://mindequity.com/2012/02/22/glancy-binkow-goldberg-llp-announces-update-to-the-shareholder-lawsuit-against-puda-coal-inc/</link>
			</item>
	<item>
		<title>ActionCOACH Salutes Veterans from the U.S Armed Forces with a $3.8 Million Franchise Giveaway</title>
		<description><![CDATA[The company is extending its campaign from last year to offer business opportunity to 50 veterans nationwide.       LAS VEGAS, Feb. 22, 2012 /PRNewswire/ -- Based on the success of its pilot Free Franchise for the Forces campaign last year, ActionCOAC...]]></description>
		<link>http://mindequity.com/2012/02/22/actioncoach-salutes-veterans-from-the-u-s-armed-forces-with-a-3-8-million-franchise-giveaway/</link>
			</item>
	<item>
		<title>MMG Malachite Limited commences compulsory acquisition of Anvil common shares not tendered to the Offer</title>
		<description><![CDATA[TSX, ASX: AVM   Common s  hares outstanding 165 Million      PERTH, Australia, Feb. 22, 2012 /CNW Telbec/ -  Anvil Mining Limited (TSX: AVM) (  ASX: AVM)  (" Anvil " or the " Company ").  On 19 October 2011, MMG Malachite Limited (the " Offeror" ), a ...]]></description>
		<link>http://mindequity.com/2012/02/22/mmg-malachite-limited-commences-compulsory-acquisition-of-anvil-common-shares-not-tendered-to-the-offer/</link>
			</item>
	<item>
		<title>The Law Firm of Levi &amp; Korsinsky, LLP Announces Investigation into Possible Breaches of Fiduciary Duty by the Board of ATS Corporation in Connection with the Sale of the Company to Salient Federal Solutions, Inc.</title>
		<description><![CDATA[Levi &#38; Korsinsky is investigating the Board of Directors of ATS Corporation (“ATS” or the “Company”) (NYSE: ATSC) for possible breaches of fiduciary duty and other violations of state law in connection with the sale of the Company to Salient Fe...]]></description>
		<link>http://mindequity.com/2012/02/22/the-law-firm-of-levi-korsinsky-llp-announces-investigation-into-possible-breaches-of-fiduciary-duty-by-the-board-of-ats-corporation-in-connection-with-the-sale-of-the-company-to-salient-federal-2/</link>
			</item>
	<item>
		<title>PRGX Global, Inc. Announces Fourth Quarter and Full Year 2011 Financial Results</title>
		<description><![CDATA[Operating Highlights       Second consecutive year of revenue growth since launching growth strategy in 2009    2011 revenues increased more than 10% over 2010 revenues to $203.1M    2011 Adjusted EBITDA increased more than 13% over 2010 Adjusted EBITD...]]></description>
		<link>http://mindequity.com/2012/02/22/prgx-global-inc-announces-fourth-quarter-and-full-year-2011-financial-results/</link>
			</item>
	<item>
		<title>DRC Reports Fourth Quarter and Year-End 2011 Results</title>
		<description><![CDATA[-- Fourth Quarter Revenue Up 26 Percent --   -- Continued Strong Cash Flow Driving Rapid Debt Reduction --     ANDOVER, Mass., Feb. 22, 2012 (GLOBE NEWSWIRE) -- Dynamics Research Corporation (Nasdaq:DRCO), a leading provider of innovative management co...]]></description>
		<link>http://mindequity.com/2012/02/22/drc-reports-fourth-quarter-and-year-end-2011-results/</link>
			</item>
	<item>
		<title>Lakeview Hotel REIT announces results of the special meeting of the holders of the 6.5% Series C Convertible Redeemable Subordinated Debentures and announces a distribution of warrants to the holders thereof</title>
		<description><![CDATA[/NOT FOR DISSEMINATION IN THE UNITED STATES OR FOR DISTRIBUTION TO U.S NEWS WIRE SERVICES/     WINNIPEG, Feb. 22, 2012 /CNW/ - Lakeview Hotel Real Estate Investment Trust (TSXV:LHR.UN) (" Lakeview REIT " or the " Trust ") announced today that the previ...]]></description>
		<link>http://mindequity.com/2012/02/22/lakeview-hotel-reit-announces-results-of-the-special-meeting-of-the-holders-of-the-6-5-series-c-convertible-redeemable-subordinated-debentures-and-announces-a-distribution-of-warrants-to-the-holders-t/</link>
			</item>
	<item>
		<title>Teck Media and Investor Webcast Advisory</title>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Feb. 22, 2012) -  Don Lindsay, Teck Resources Limited's (TSX: TCK.A and TCK.B, NYSE: TCK) ("Teck") President &#38; CEO, will be presenting at the 21st Annual BMO Capital Markets Global Metals &#38; Mining conference o...]]></description>
		<link>http://mindequity.com/2012/02/22/teck-media-and-investor-webcast-advisory-2/</link>
			</item>
	<item>
		<title>Federal Home Loan Bank of San Francisco Announces Annual and Quarterly Operating Results</title>
		<description><![CDATA[The Federal Home Loan Bank of San Francisco today announced its 2011 operating results. Net income for 2011 was $216 million, compared with net income of $399 million for 2010. Net income for the fourth quarter of 2011 was $111 million, compared with n...]]></description>
		<link>http://mindequity.com/2012/02/22/federal-home-loan-bank-of-san-francisco-announces-annual-and-quarterly-operating-results/</link>
			</item>
	<item>
		<title>Granite Reports Fourth Quarter and Fiscal 2011 Results</title>
		<description><![CDATA[Granite Construction Incorporated (NYSE: GVA) today reported a net income of $51 million for the full year 2011, compared to a net loss of $59 million the prior year. Diluted earnings per share (EPS) for the year was $1.31 compared to a loss per share ...]]></description>
		<link>http://mindequity.com/2012/02/22/granite-reports-fourth-quarter-and-fiscal-2011-results/</link>
			</item>
	<item>
		<title>Viterra to Host Annual General Meeting and First Quarter Conference Call- March 8, 2012</title>
		<description><![CDATA[CALGARY, ALBERTA--(Marketwire - Feb. 22, 2012) -  Viterra Inc. (TSX:VT) (ASX:VTA) will hold its Annual General Meeting of Shareholders on Thursday March 8, 2012 at 2:00 p.m. MST, (4:00 p.m. EST) at the Sheraton Suites Eau Clair, Calgary, Alberta.      ...]]></description>
		<link>http://mindequity.com/2012/02/22/viterra-to-host-annual-general-meeting-and-first-quarter-conference-call-march-8-2012/</link>
			</item>
	<item>
		<title>Pan American Silver Increases Proven and Probable Mineral Reserves After Successful 2011 Exploration Campaign</title>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Feb. 22, 2012) -     (All amounts in US dollars unless otherwise stated and all production figures are approximate)     Pan American Silver Corp.  (TSX:PAA)(NASDAQ:PAAS) ("Pan American" or the "Company") today...]]></description>
		<link>http://mindequity.com/2012/02/22/pan-american-silver-increases-proven-and-probable-mineral-reserves-after-successful-2011-exploration-campaign/</link>
			</item>
	<item>
		<title>REVA Medical to Hold Briefing Call on Financial Results for 2011</title>
		<description><![CDATA[SAN DIEGO, Feb. 22, 2012 (GLOBE NEWSWIRE) -- REVA Medical, Inc. (ASX:RVA) ("REVA" or the "Company") will hold a conference call to discuss the Company's financial results through December 31, 2011 and its business outlook. Robert Stockman, Chairman and...]]></description>
		<link>http://mindequity.com/2012/02/22/reva-medical-to-hold-briefing-call-on-financial-results-for-2011/</link>
			</item>
	<item>
		<title>Dendreon Announces New Time for Fourth Quarter and Year-End Financial Results Conference Call and Webcast Presentations at Upcoming Conferences</title>
		<description><![CDATA[February 22, 2012  – Dendreon Corporation (Nasdaq: DNDN) today announced that management will host a conference call on Monday, February 27, 2012, at 9:00 a.m. ET to review fourth quarter and year-end financial results. This conference call was previ...]]></description>
		<link>http://mindequity.com/2012/02/22/dendreon-announces-new-time-for-fourth-quarter-and-year-end-financial-results-conference-call-and-webcast-presentations-at-upcoming-conferences/</link>
			</item>
	<item>
		<title>Lundin Mining Fourth Quarter and Full Year 2011 Results</title>
		<description><![CDATA[TORONTO, ONTARIO--(Marketwire - Feb. 22, 2012) -   Lundin Mining Corporation (TSX:LUN)(OMX:LUMI)  ("Lundin Mining" or the "Company") today reported net earnings of $183.8 million ($0.32 per share) for the fiscal year ended December 31, 2011 and $42.5 m...]]></description>
		<link>http://mindequity.com/2012/02/22/lundin-mining-fourth-quarter-and-full-year-2011-results/</link>
			</item>
	<item>
		<title>Palo Verde Surpasses Production Record</title>
		<description><![CDATA[Palo Verde Nuclear Generating Station achieved its 20 th  consecutive year as the nation’s largest power producer. The almost 31.3 million megawatt-hours produced in 2011 is the most ever generated by Palo Verde or by any other U.S. power plant of an...]]></description>
		<link>http://mindequity.com/2012/02/22/palo-verde-surpasses-production-record/</link>
			</item>
	<item>
		<title>CNW Daybook for Thursday, February 23, 2012</title>
		<description><![CDATA[TORONTO, Feb. 22, 2012 /CNW/ - ALL TIMES ARE LOCAL              CNW Group, (416) 863-2130, 1-866-805-9530      ...continued]]></description>
		<link>http://mindequity.com/2012/02/22/cnw-daybook-for-thursday-february-23-2012/</link>
			</item>
	<item>
		<title>Heritage-Crystal Clean, Inc. Announces 2011 Fourth Quarter and Full Year Financial Results</title>
		<description><![CDATA[ELGIN, Ill., Feb. 22, 2012 (GLOBE NEWSWIRE) -- Heritage-Crystal Clean, Inc. (Nasdaq:HCCI), a leading provider of parts cleaning, used oil re-refining, and hazardous and non-hazardous waste services to small and mid-sized customers, today announced resu...]]></description>
		<link>http://mindequity.com/2012/02/22/heritage-crystal-clean-inc-announces-2011-fourth-quarter-and-full-year-financial-results/</link>
			</item>
</channel>
</rss>

