
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Equity</title>
	<atom:link href="http://mindequity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindequity.com</link>
	<description>Financial News and Information</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Golden Star Resources Announces Mineral Reserves and Resources Estimates as of December 31, 2011</title>
		<link>http://mindequity.com/2012/02/22/golden-star-resources-announces-mineral-reserves-and-resources-estimates-as-of-december-31-2011/</link>
		<comments>http://mindequity.com/2012/02/22/golden-star-resources-announces-mineral-reserves-and-resources-estimates-as-of-december-31-2011/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:55:36 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[TSX Stock News]]></category>
		<category><![CDATA[GSC:CA]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/METALMIN/48695301/</guid>
		<description><![CDATA[DENVER, CO--(Marketwire - February 22, 2012) - Golden Star Resources Ltd. (NYSE Amex: GSS) (TSX: GSC) (GHANA: GSR) ("Golden Star" or the "Company") is pleased to announce its Proven and Probable Mineral Reserves (collectively "Mineral Reserves") and Mi...]]></description>
			<content:encoded><![CDATA[DENVER, CO--(Marketwire - February 22, 2012) - Golden Star Resources Ltd. (NYSE Amex: GSS) (TSX: GSC) (GHANA: GSR) ("Golden Star" or the "Company") is pleased to announce its Proven and Probable Mineral Reserves (collectively "Mineral Reserves") and Mineral Resources as at December 31, 2011.   The Mineral Reserve and Mineral Resource estimates have been estimated by our technical personnel in accordance with definitions and guidelines set out in the Definition Standards for Mineral Resources and Miner...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/METALMIN/48695301/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=GSC:CA"  rel="tag">GSC:CA</a>&nbsp;<a href="http://www.investorpoint.com/search/?search=GSS"  rel="tag">GSS</a>&nbsp; <a href="http://www.investorpoint.com/tags/investing/"  rel="tag">investing</a>&nbsp;<a href="http://www.investorpoint.com/tags/stock/"  rel="tag">stock</a>&nbsp;<a href="http://www.investorpoint.com/tags/stocks/"  rel="tag">stocks</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/golden-star-resources-announces-mineral-reserves-and-resources-estimates-as-of-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Star Reports 2011 Fourth Quarter and Full Year Results</title>
		<link>http://mindequity.com/2012/02/22/golden-star-reports-2011-fourth-quarter-and-full-year-results/</link>
		<comments>http://mindequity.com/2012/02/22/golden-star-reports-2011-fourth-quarter-and-full-year-results/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:55:05 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[TSX Stock News]]></category>
		<category><![CDATA[GSC:CA]]></category>
		<category><![CDATA[GSS]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/EARNINGS/48695300/</guid>
		<description><![CDATA[DENVER, CO--(Marketwire - February 22, 2012) - Golden Star Resources Ltd. (NYSE Amex: GSS) (TSX: GSC) (GHANA: GSR)   Company Generates $19.5M in Net Cash Flow from Operations in Q4, Up from $11.5M in Q3   Net Income of $7.2M in Q4   Cash Operating Cost...]]></description>
			<content:encoded><![CDATA[DENVER, CO--(Marketwire - February 22, 2012) - Golden Star Resources Ltd. (NYSE Amex: GSS) (TSX: GSC) (GHANA: GSR)   Company Generates $19.5M in Net Cash Flow from Operations in Q4, Up from $11.5M in Q3</b>   Net Income of $7.2M in Q4</b>   Cash Operating Costs at Bogoso/Prestea Continue to Improve Quarter Over Quarter</b>   Record High Metallurgical Recovery at Bogoso Sulfide Plant - 78% in Q4 vs. 76% in Q3 and 70% for the full year</b>   Restart of Bogoso Oxide Plant in First...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/EARNINGS/48695300/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=GSC:CA"  rel="tag">GSC:CA</a>&nbsp;<a href="http://www.investorpoint.com/search/?search=GSS"  rel="tag">GSS</a>&nbsp; <a href="http://www.investorpoint.com/tags/investment/"  rel="tag">investment</a>&nbsp;<a href="http://www.investorpoint.com/tags/investing/"  rel="tag">investing</a>&nbsp;<a href="http://www.investorpoint.com/tags/stock/"  rel="tag">stock</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/golden-star-reports-2011-fourth-quarter-and-full-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aimia Announces Renewal of Contract With Anchor Coalition Partner Sainsbury&#8217;s in the UK and the Extension of its Contract With HSBC in the Middle East Region</title>
		<link>http://mindequity.com/2012/02/22/aimia-announces-renewal-of-contract-with-anchor-coalition-partner-sainsburys-in-the-uk-and-the-extension-of-its-contract-with-hsbc-in-the-middle-east-region/</link>
		<comments>http://mindequity.com/2012/02/22/aimia-announces-renewal-of-contract-with-anchor-coalition-partner-sainsburys-in-the-uk-and-the-extension-of-its-contract-with-hsbc-in-the-middle-east-region/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:18:16 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[TSX Stock News]]></category>
		<category><![CDATA[AIM:CA]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/INVESTOP/48694963/</guid>
		<description><![CDATA[MONTREAL, QUEBEC--(Marketwire - Feb. 22, 2012) -  Aimia (TSX:AIM) today announced that it has signed a 7 year contract renewing its agreement with founding coalition partner Sainsbury's for its participation in Nectar, the UK's largest loyalty coalitio...]]></description>
			<content:encoded><![CDATA[MONTREAL, QUEBEC--(Marketwire - Feb. 22, 2012) -  Aimia (TSX:AIM) today announced that it has signed a 7 year contract renewing its agreement with founding coalition partner Sainsbury's for its participation in Nectar, the UK's largest loyalty coalition program.    "We are extremely pleased to renew our longstanding partnership with Sainsbury's," said Rupert Duchesne, President and Chief Executive Officer of Aimia. "This agreement results in a win-win situation for all parties. It provides Nectar wi...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/INVESTOP/48694963/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=AIM:CA"  rel="tag">AIM:CA</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/aimia-announces-renewal-of-contract-with-anchor-coalition-partner-sainsburys-in-the-uk-and-the-extension-of-its-contract-with-hsbc-in-the-middle-east-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aimia Reports Fourth Quarter &amp; Year End Results</title>
		<link>http://mindequity.com/2012/02/22/aimia-reports-fourth-quarter-year-end-results/</link>
		<comments>http://mindequity.com/2012/02/22/aimia-reports-fourth-quarter-year-end-results/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:14:56 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[AIM:CA]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/COMMODIT/48694950/</guid>
		<description><![CDATA[Strong Underlying Operating Performance as Aeroplan and Nectar Programs Post Record Results; Key Long-Term Contract Renewal Signed with Sainsbury's         MONTREAL, QUEBEC--(Marketwire - Feb. 22, 2012) -  (TSX:AIM)    Record Gross Billings and Adjuste...]]></description>
			<content:encoded><![CDATA[Strong Underlying Operating Performance as Aeroplan and Nectar Programs Post Record Results; Key Long-Term Contract Renewal Signed with Sainsbury's         MONTREAL, QUEBEC--(Marketwire - Feb. 22, 2012) -  (TSX:AIM)    Record Gross Billings and Adjusted EBITDA driven by solid performance in Canada and EMEA    Seven year contract renewal signed with anchor coalition partner Sainsbury's in the UK    Contract extension signed with HSBC, anchor partner in the Middle East Region    2012 outlook calls for growt...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/COMMODIT/48694950/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=AIM:CA"  rel="tag">AIM:CA</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/aimia-reports-fourth-quarter-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensco plc Reports Fourth Quarter and Full-Year 2011 Results</title>
		<link>http://mindequity.com/2012/02/22/ensco-plc-reports-fourth-quarter-and-full-year-2011-results/</link>
		<comments>http://mindequity.com/2012/02/22/ensco-plc-reports-fourth-quarter-and-full-year-2011-results/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:10:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[drilling]]></category>
		<category><![CDATA[ensco]]></category>
		<category><![CDATA[ESV]]></category>
		<category><![CDATA[offshore]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/ENERGY01/48694905/</guid>
		<description><![CDATA[Ensco plc (NYSE: ESV) reported diluted earnings per share from continuing operations of $0.99 for fourth quarter 2011, compared to $0.90 per share in fourth quarter 2010. There were no discontinued operations in fourth quarter 2011. Earnings from disco...]]></description>
			<content:encoded><![CDATA[Ensco plc (NYSE: ESV) reported diluted earnings per share from continuing operations of $0.99 for fourth quarter 2011, compared to $0.90 per share in fourth quarter 2010. There were no discontinued operations in fourth quarter 2011. Earnings from discontinued operations in fourth quarter 2010 were $0.03 per share related to rigs no longer in the Company’s fleet. Diluted earnings per share were $0.99 in fourth quarter 2011, compared to $0.93 per share in fourth quarter 2010.     Full year 2011 d...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/ENERGY01/48694905/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=ESV"  rel="tag">ESV</a>&nbsp; <a href="http://www.investorpoint.com/tags/offshore/"  rel="tag">offshore</a>&nbsp;<a href="http://www.investorpoint.com/tags/ensco/"  rel="tag">ensco</a>&nbsp;<a href="http://www.investorpoint.com/tags/drilling/"  rel="tag">drilling</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/ensco-plc-reports-fourth-quarter-and-full-year-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Electric to Launch New Wire-Cut Electrical Discharge Machines</title>
		<link>http://mindequity.com/2012/02/22/mitsubishi-electric-to-launch-new-wire-cut-electrical-discharge-machines/</link>
		<comments>http://mindequity.com/2012/02/22/mitsubishi-electric-to-launch-new-wire-cut-electrical-discharge-machines/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:00:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
		
		<guid isPermaLink="false">http://www.investorpoint.com/news/COMMODIT/48694745/</guid>
		<description><![CDATA[Mitsubishi Electric Corporation (TOKYO:6503) announced today the MV series of new wire-cut electrical discharge machines (EDMs) suitable for cutting applications for a diverse range of products from product parts to those that require high-accuracy pro...]]></description>
			<content:encoded><![CDATA[Mitsubishi Electric Corporation (TOKYO:6503) announced today the MV series of new wire-cut electrical discharge machines (EDMs) suitable for cutting applications for a diverse range of products from product parts to those that require high-accuracy processing, including molding die. Orders will be accepted through Mitsubishi Electric sales offices worldwide beginning March 1.     The MV series reduces power consumption and use of consumable parts to cut running cost by as much as 42% over Mitsubishi E...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/COMMODIT/48694745/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/mitsubishi-electric-to-launch-new-wire-cut-electrical-discharge-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandstorm Metals &amp; Energy Provides Updates on the Bracemac-Mcleod Mine and the Royal Coal Amendment</title>
		<link>http://mindequity.com/2012/02/22/sandstorm-metals-energy-provides-updates-on-the-bracemac-mcleod-mine-and-the-royal-coal-amendment/</link>
		<comments>http://mindequity.com/2012/02/22/sandstorm-metals-energy-provides-updates-on-the-bracemac-mcleod-mine-and-the-royal-coal-amendment/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:54:01 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[SND:CA]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/TSXTSX01/48694698/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Feb. 22, 2012) -  Sandstorm Metals &#38; Energy Ltd. ("Sandstorm") (TSX VENTURE:SND) is pleased to provide an update on the development at the Bracemac-McLeod Mine ("Bracemac-McLeod"), as reported by Donner Metals...]]></description>
			<content:encoded><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Feb. 22, 2012) -  Sandstorm Metals & Energy Ltd. ("Sandstorm") (TSX VENTURE:SND) is pleased to provide an update on the development at the Bracemac-McLeod Mine ("Bracemac-McLeod"), as reported by Donner Metals Ltd. ("Donner") (TSX VENTURE:DON) who is a joint venture partner with Xstrata Canada Corp. - Xstrata Zinc Canada Division ("Xstrata"), as well as provide an update to the previously announced amendment to the coal streaming agreement with Royal Co...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/TSXTSX01/48694698/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=SND:CA"  rel="tag">SND:CA</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/sandstorm-metals-energy-provides-updates-on-the-bracemac-mcleod-mine-and-the-royal-coal-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glancy Binkow &amp; Goldberg LLP Announces Update to the Shareholder Lawsuit Against Puda Coal, Inc.</title>
		<link>http://mindequity.com/2012/02/22/glancy-binkow-goldberg-llp-announces-update-to-the-shareholder-lawsuit-against-puda-coal-inc/</link>
		<comments>http://mindequity.com/2012/02/22/glancy-binkow-goldberg-llp-announces-update-to-the-shareholder-lawsuit-against-puda-coal-inc/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:36:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[PUDA]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/METALMIN/48694462/</guid>
		<description><![CDATA[Glancy Binkow &#38; Goldberg LLP announces that the Securities and Exchange Commission (SEC) has filed a lawsuit in the United States District Court for the Southern District of New York against the Chairman and the former Chief Executive Officer of Puda C...]]></description>
			<content:encoded><![CDATA[Glancy Binkow & Goldberg LLP announces that the Securities and Exchange Commission (SEC) has filed a lawsuit in the United States District Court for the Southern District of New York against the Chairman and the former Chief Executive Officer of Puda Coal, Inc. (“Puda” or the “Company”) (Nasdaq:PUDA), alleging violations of, among other things, the Securities Act of 1933 and the Securities Exchange Act of 1934. Glancy Binkow & Goldberg LLP is the court-appointed Co-...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/METALMIN/48694462/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=PUDA"  rel="tag">PUDA</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/glancy-binkow-goldberg-llp-announces-update-to-the-shareholder-lawsuit-against-puda-coal-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActionCOACH Salutes Veterans from the U.S Armed Forces with a $3.8 Million Franchise Giveaway</title>
		<link>http://mindequity.com/2012/02/22/actioncoach-salutes-veterans-from-the-u-s-armed-forces-with-a-3-8-million-franchise-giveaway/</link>
		<comments>http://mindequity.com/2012/02/22/actioncoach-salutes-veterans-from-the-u-s-armed-forces-with-a-3-8-million-franchise-giveaway/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:25:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/INVESTOP/48694402/</guid>
		<description><![CDATA[The company is extending its campaign from last year to offer business opportunity to 50 veterans nationwide.       LAS VEGAS, Feb. 22, 2012 /PRNewswire/ -- Based on the success of its pilot Free Franchise for the Forces campaign last year, ActionCOAC...]]></description>
			<content:encoded><![CDATA[The company is extending its campaign from last year to offer business opportunity to 50 veterans nationwide.       LAS VEGAS, Feb. 22, 2012 /PRNewswire/ -- Based on the success of its pilot Free Franchise for the Forces campaign last year, ActionCOACH the world's leading business coaching company decided to launch it again in 2012. Starting March 1, 2012, this franchise giveaway campaign, which was first launched in May of 2011, is offering $3.8 million in free franchises to 50 qualified veterans fr...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/INVESTOP/48694402/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/actioncoach-salutes-veterans-from-the-u-s-armed-forces-with-a-3-8-million-franchise-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMG Malachite Limited commences compulsory acquisition of Anvil common shares not tendered to the Offer</title>
		<link>http://mindequity.com/2012/02/22/mmg-malachite-limited-commences-compulsory-acquisition-of-anvil-common-shares-not-tendered-to-the-offer/</link>
		<comments>http://mindequity.com/2012/02/22/mmg-malachite-limited-commences-compulsory-acquisition-of-anvil-common-shares-not-tendered-to-the-offer/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:23:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[TSX Stock News]]></category>
		<category><![CDATA[AVM:CA]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/TSXTSX01/48694395/</guid>
		<description><![CDATA[TSX, ASX: AVM   Common s  hares outstanding 165 Million      PERTH, Australia, Feb. 22, 2012 /CNW Telbec/ -  Anvil Mining Limited (TSX: AVM) (  ASX: AVM)  (" Anvil " or the " Company ").  On 19 October 2011, MMG Malachite Limited (the " Offeror" ), a ...]]></description>
			<content:encoded><![CDATA[TSX, ASX: AVM   Common s  hares outstanding 165 Million      PERTH, Australia, Feb. 22, 2012 /CNW Telbec/ -  Anvil Mining Limited (TSX: AVM) (  ASX: AVM)  (" Anvil " or the " Company ").  On 19 October 2011, MMG Malachite Limited (the " Offeror" ), a wholly owned subsidiary of Minmetals Resources Limited, made an offer (as amended and supplemented by the notice of extension dated 24 November 2011, the notice of variation and extension dated 9 December 2011 and the notice of extension dated 11 J...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/TSXTSX01/48694395/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=AVM:CA"  rel="tag">AVM:CA</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/mmg-malachite-limited-commences-compulsory-acquisition-of-anvil-common-shares-not-tendered-to-the-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law Firm of Levi &amp; Korsinsky, LLP Announces Investigation into Possible Breaches of Fiduciary Duty by the Board of ATS Corporation in Connection with the Sale of the Company to Salient Federal Solutions, Inc.</title>
		<link>http://mindequity.com/2012/02/22/the-law-firm-of-levi-korsinsky-llp-announces-investigation-into-possible-breaches-of-fiduciary-duty-by-the-board-of-ats-corporation-in-connection-with-the-sale-of-the-company-to-salient-federal-2/</link>
		<comments>http://mindequity.com/2012/02/22/the-law-firm-of-levi-korsinsky-llp-announces-investigation-into-possible-breaches-of-fiduciary-duty-by-the-board-of-ats-corporation-in-connection-with-the-sale-of-the-company-to-salient-federal-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:03:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[ATSC]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/INVESTOP/48693997/</guid>
		<description><![CDATA[Levi &#38; Korsinsky is investigating the Board of Directors of ATS Corporation (“ATS” or the “Company”) (NYSE: ATSC) for possible breaches of fiduciary duty and other violations of state law in connection with the sale of the Company to Salient Fe...]]></description>
			<content:encoded><![CDATA[Levi & Korsinsky is investigating the Board of Directors of ATS Corporation (“ATS” or the “Company”) (NYSE: ATSC) for possible breaches of fiduciary duty and other violations of state law in connection with the sale of the Company to Salient Federal Solutions, Inc. Under the terms of the agreement, ATS shareholders will receive $3.20 for each share of ATS stock they own. The transaction has a total approximate value of $77 million.     Click here to learn how to join th...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/INVESTOP/48693997/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=ATSC"  rel="tag">ATSC</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/the-law-firm-of-levi-korsinsky-llp-announces-investigation-into-possible-breaches-of-fiduciary-duty-by-the-board-of-ats-corporation-in-connection-with-the-sale-of-the-company-to-salient-federal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRGX Global, Inc. Announces Fourth Quarter and Full Year 2011 Financial Results</title>
		<link>http://mindequity.com/2012/02/22/prgx-global-inc-announces-fourth-quarter-and-full-year-2011-financial-results/</link>
		<comments>http://mindequity.com/2012/02/22/prgx-global-inc-announces-fourth-quarter-and-full-year-2011-financial-results/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:02:46 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[PRGX]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/INVESTOP/48693989/</guid>
		<description><![CDATA[Operating Highlights       Second consecutive year of revenue growth since launching growth strategy in 2009    2011 revenues increased more than 10% over 2010 revenues to $203.1M    2011 Adjusted EBITDA increased more than 13% over 2010 Adjusted EBITD...]]></description>
			<content:encoded><![CDATA[Operating Highlights       Second consecutive year of revenue growth since launching growth strategy in 2009    2011 revenues increased more than 10% over 2010 revenues to $203.1M    2011 Adjusted EBITDA increased more than 13% over 2010 Adjusted EBITDA to $24.5M     Year over year revenue growth in core recovery audit business for the first time since 2002    New Services segment delivered 12.7% of revenue in 2011, more than doubling 2010 contribution     ATLANTA, Feb. 22, 2012 (GLOBE NEWSWIRE...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/INVESTOP/48693989/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=PRGX"  rel="tag">PRGX</a>&nbsp; <a href="http://www.investorpoint.com/tags/Accounting/"  rel="tag">Accounting</a>&nbsp;<a href="http://www.investorpoint.com/tags/Auditing/"  rel="tag">Auditing</a>&nbsp;<a href="http://www.investorpoint.com/tags/prgx/"  rel="tag">prgx</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/prgx-global-inc-announces-fourth-quarter-and-full-year-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC Reports Fourth Quarter and Year-End 2011 Results</title>
		<link>http://mindequity.com/2012/02/22/drc-reports-fourth-quarter-and-year-end-2011-results/</link>
		<comments>http://mindequity.com/2012/02/22/drc-reports-fourth-quarter-and-year-end-2011-results/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:59:28 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[DRCO]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[sdrc]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/EARNINGS/48693966/</guid>
		<description><![CDATA[-- Fourth Quarter Revenue Up 26 Percent --   -- Continued Strong Cash Flow Driving Rapid Debt Reduction --     ANDOVER, Mass., Feb. 22, 2012 (GLOBE NEWSWIRE) -- Dynamics Research Corporation (Nasdaq:DRCO), a leading provider of innovative management co...]]></description>
			<content:encoded><![CDATA[-- Fourth Quarter Revenue Up 26 Percent --   -- Continued Strong Cash Flow Driving Rapid Debt Reduction --     ANDOVER, Mass., Feb. 22, 2012 (GLOBE NEWSWIRE) -- Dynamics Research Corporation (Nasdaq:DRCO), a leading provider of innovative management consulting, engineering, science and information technology services and solutions to federal and state governments, today announced operating results for the fourth quarter and year ended December 31, 2011.     Financial Results     The Company reported...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/EARNINGS/48693966/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=DRCO"  rel="tag">DRCO</a>&nbsp; <a href="http://www.investorpoint.com/tags/Technology/"  rel="tag">Technology</a>&nbsp;<a href="http://www.investorpoint.com/tags/military/"  rel="tag">military</a>&nbsp;<a href="http://www.investorpoint.com/tags/sdrc/"  rel="tag">sdrc</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/02/22/drc-reports-fourth-quarter-and-year-end-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeview Hotel REIT announces results of the special meeting of the holders of the 6.5% Series C Convertible Redeemable Subordinated Debentures and announces a distribution of warrants to the holders thereof</title>
		<link>http://mindequity.com/2012/02/22/lakeview-hotel-reit-announces-results-of-the-special-meeting-of-the-holders-of-the-6-5-series-c-convertible-redeemable-subordinated-debentures-and-announces-a-distribution-of-warrants-to-the-holders-t/</link>
		<comments>http://mindequity.com/2012/02/22/lakeview-hotel-reit-announces-results-of-the-special-meeting-of-the-holders-of-the-6-5-series-c-convertible-redeemable-subordinated-debentures-and-announces-a-distribution-of-warrants-to-the-holders-t/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:53:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[TSX Stock News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[LHR.UN:CA]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/TSXTSX01/48693828/</guid>
		<description><![CDATA[/NOT FOR DISSEMINATION IN THE UNITED STATES OR FOR DISTRIBUTION TO U.S NEWS WIRE SERVICES/     WINNIPEG, Feb. 22, 2012 /CNW/ - Lakeview Hotel Real Estate Investment Trust (TSXV:LHR.UN) (" Lakeview REIT " or the " Trust ") announced today that the previ...]]></description>
			<content:encoded><![CDATA[/NOT FOR DISSEMINATION IN THE UNITED STATES OR FOR DISTRIBUTION TO U.S NEWS WIRE SERVICES/     WINNIPEG, Feb. 22, 2012 /CNW/ - Lakeview Hotel Real Estate Investment Trust (TSXV:LHR.UN) (" Lakeview REIT " or the " Trust ") announced today that the previously announced meeting of the holders (the " Debentureholders ") of 6.5% Series C Convertible Redeemable Subordinated Debentures (the " Debentures ") was held today. The Trustees are pleased to announce that the Debentureholders have approved all resol...<a style="font-size: 10px;" href="http://www.investorpoint.com/news/TSXTSX01/48693828/">continued</a><br /> <a href="http://www.investorpoint.com/search/?search=LHR.UN:CA"  rel="tag">LHR.UN:CA</a>&nbsp; <a href="http://www.investorpoint.com/tags/Financial/"  rel="tag">Financial</a>&nbsp;]]></content:encoded>
