







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Equity</title>
	<atom:link href="http://mindequity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindequity.com</link>
	<description>Financial News and Information</description>
	<lastBuildDate>Mon, 21 May 2012 10:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What do stock brokers, market makers, merchant bankers and underwriters actually do?</title>
		<link>http://mindequity.com/2012/05/21/what-do-stock-brokers-market-makers-merchant-bankers-and-underwriters-actually-do/</link>
		<comments>http://mindequity.com/2012/05/21/what-do-stock-brokers-market-makers-merchant-bankers-and-underwriters-actually-do/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:30:34 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://mindequity.com.imarketpress.com/2012/05/21/what-do-stock-brokers-market-makers-merchant-bankers-and-underwriters-actually-do/</guid>
		<description><![CDATA[Question by : What do stock brokers, market makers, merchant bankers and underwriters actually do? Best answer: Answer by Rick BPlease do your own homework. Give your answer to this question below! Check out the latest Electronic Equipment Stock News]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What do stock brokers, market makers, merchant bankers and underwriters actually do?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Rick B</i><br/>Please do your own homework.</p>
<p><strong>Give your answer to this question below!</strong></p>
<h2>
<a href="http://www.investorpoint.com/news/ELECEQUP/"title="Electronic Equipment News and Updates">Check out the latest Electronic Equipment Stock News</a></h2>
<p><script type="text/javascript" language="javascript" src="http://www.dpbolvw.net/2k77u0xmoqt-xpq2BHLCJEFH?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/what-do-stock-brokers-market-makers-merchant-bankers-and-underwriters-actually-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is there a Simulator Stock Market Website?</title>
		<link>http://mindequity.com/2012/05/21/qa-is-there-a-simulator-stock-market-website/</link>
		<comments>http://mindequity.com/2012/05/21/qa-is-there-a-simulator-stock-market-website/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:30:29 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mindequity.com.imarketpress.com/2012/05/21/qa-is-there-a-simulator-stock-market-website/</guid>
		<description><![CDATA[by eyewashdesign: A. Golden Question by fahddoggz aka GuyHere!!: Is there a Simulator Stock Market Website? so that you can sort of understand the stock market, before the real thing. Best answer: Answer by JPTwo good websites are investopedia.com and marketocracy.com. Investopedia is great for beginners and also has a lot of training and research [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="stock market website" src="http://farm4.staticflickr.com/3212/3001219695_ba485afba4_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/25466818@N00/3001219695">eyewashdesign: A. Golden</a></div>
<p><strong><i>Question by fahddoggz aka GuyHere!!</i>: Is there a Simulator Stock Market Website?</strong><br />
so that you can sort of understand the stock market, before the real thing.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by JP</i><br/>Two good websites are investopedia.com and marketocracy.com.</p>
<p>Investopedia is great for beginners and also has a lot of training and research materials.</p>
<p>Marketocracy is a little more advanced and makes you follow certain rules much like you would if you were managing a real mutual fund.</p>
<p>Both are great an a lot of fun! Good luck!</p>
<p><strong>Give your answer to this question below!</strong></p>
<p><script type="text/javascript" language="javascript" src="http://www.dpbolvw.net/2k77u0xmoqt-xpq2BHLCJEFH?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/qa-is-there-a-simulator-stock-market-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Stock Marketing News</title>
		<link>http://mindequity.com/2012/05/21/latest-stock-marketing-news/</link>
		<comments>http://mindequity.com/2012/05/21/latest-stock-marketing-news/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:30:09 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://mindequity.com.imarketpress.com/2012/05/21/latest-stock-marketing-news/</guid>
		<description><![CDATA[5 Things You Should Know Before the Stock Market Opens By Joseph Woelfel 05/21/12 &#8211; 05:56 AM EDT NEW YORK (TheStreet) &#8212; US stock futures suggested a higher Wall Street open on Monday, and European shares posted muted gains amid worries of Greece&#39;s future in the eurozone. Catch up on Jim Cramer&#39;s thinking &#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5 Things You Should Know Before the <b>Stock Market</b> Opens</strong><br />
By Joseph Woelfel 05/21/12 &#8211; 05:56 AM EDT NEW YORK (TheStreet) &#8212; US stock futures suggested a higher Wall Street open on Monday, and European shares posted muted gains amid worries of Greece&#39;s future in the eurozone. Catch up on Jim Cramer&#39;s thinking &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.thestreet.com/story/11541955/1/5-things-you-should-know-before-the-stock-market-opens.html?cm_ven=GOOGLEN">TheStreet.com</a><br/><br/></i></p>
<h2>
<a href="http://www.investorpoint.com/news/ENERGY99/"title="Energy News and Updates">Check out the latest Energy Stock News</a></h2>
<p></p>
<p><strong>Hong Kong <b>Stock Market</b> Looking For Traction</strong><br />
(RTTNews.com) &#8211; The Hong Kong stock market has closed lower now in three straight sessions, giving away more than 950 points or 4.7 percent in that span. The Hang Seng Index finished just above the 18950-point plateau, and how analysts are predicting &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.nasdaq.com/article/hong-kong-stock-market-looking-for-traction-20120520-00041">NASDAQ</a><br/><br/></i></p>
<p><script type="text/javascript" language="javascript" src="http://www.dpbolvw.net/2k77u0xmoqt-xpq2BHLCJEFH?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/latest-stock-marketing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you apply the Parrondo&#8217;s paradox in the stock market?</title>
		<link>http://mindequity.com/2012/05/21/can-you-apply-the-parrondos-paradox-in-the-stock-market/</link>
		<comments>http://mindequity.com/2012/05/21/can-you-apply-the-parrondos-paradox-in-the-stock-market/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:39 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[paradox]]></category>
		<category><![CDATA[Parrondo's]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://mindequity.com.imarketpress.com/2012/05/21/can-you-apply-the-parrondos-paradox-in-the-stock-market/</guid>
		<description><![CDATA[by Stefan Kemp Question by Asmodeus: Can you apply the Parrondo&#8217;s paradox in the stock market? In brief: Parrondo&#8217;s paradox states that given 2 deals, both with negative expectations, one will always be ahead in the long run if she/he initiates the deals alternately. It&#8217;s a pretty new idea, dating from 1999&#8230;if I am right. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="stock market wiki" src="http://farm8.staticflickr.com/7043/6885721361_314f2c58df_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/41777791@N06/6885721361">Stefan Kemp</a></div>
<p><strong><i>Question by Asmodeus</i>: Can you apply the Parrondo&#8217;s paradox in the stock market?</strong><br />
In brief:</p>
<p>Parrondo&#8217;s paradox states that given 2 deals, both with negative expectations, one will always be ahead in the long run if she/he initiates the deals alternately.<br />
It&#8217;s a pretty new idea, dating from 1999&#8230;if I am right.<br />
At first, when I read about it, I was excited, but later I found the &#8220;catch&#8221;.</p>
<p>Here is a brief description(easily, without formulas and without examples&#8230;):</p>
<p>Suppose you have 2 deals: A and B.<br />
&#8220;A&#8221; always has negative expectation and &#8220;B&#8221; is a little more complicated, being constructed from deals B1 and deals B2. Deal B1 has positive expectation of 66% and deal B2 has negative of 25%. However in the long run the deals are summed and the average of B1 and B2 is below 50%, which clearly makes B overall &#8211; a negative game.<br />
Parrando suggests that if you play A and B in some order, which corresponds to the modulus of 3(for example)  &#8211; you will win.<br />
A winning word is for example: &#8220;ABBAB&#8221;. </p>
<p>Now&#8230;in conclusion, what is obvious to the eyes of the investor???<br />
This is obvious <img src='http://mindequity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :<br />
No one is stupid enough to initiate 3 deals, where 2 deals have negative and 1 has positive expectation. A normal investor will always play only the deal 1, which has positive expectation. </p>
<p>P.S.<br />
You can read more here:</p>
<p>http://en.wikipedia.org/wiki/Parrondo&#8217;s_paradox</p>
<p>http://pagesperso-orange.fr/jean-paul.davalan/proba/parr/index-en.html</p>
<p>http://pbox.wharton.upenn.edu/documents/mktg/research/Complexity.pdf</p>
<p>Thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Lynnel D</i><br/>I would say the investor would go for the positive expectation</p>
<p><strong>What do you think? Answer below!</strong></p>
<h2>
<a href="http://www.investorpoint.com/news/BUSEQUIP/"title="Business Equipment News and Updates">Check out the latest Business Equipment Stock News</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/can-you-apply-the-parrondos-paradox-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Stock Market Trading Course News</title>
		<link>http://mindequity.com/2012/05/21/latest-stock-market-trading-course-news/</link>
		<comments>http://mindequity.com/2012/05/21/latest-stock-market-trading-course-news/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:20 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://mindequity.com.imarketpress.com/2012/05/21/latest-stock-market-trading-course-news/</guid>
		<description><![CDATA[Market Oversold: November 19, 2009 Check out the latest Regional &#8211; Midwest Banks Stock News To learn more about Mutual Funds Click Here You can reserach Funds by family, for example Vanguard Funds or by type of fund, for example Growth Funds]]></description>
			<content:encoded><![CDATA[<p><strong>Market Oversold: November 19, 2009</strong><br />
<img alt="stock market trading course" src="http://farm3.staticflickr.com/2764/4117382643_2b51aca4ff.jpg" width="400"/><br/></p>
<h2>
<a href="http://www.investorpoint.com/news/REGMWBNK/"title="Regional - Midwest Banks News and Updates">Check out the latest Regional &#8211; Midwest Banks Stock News</a></h2>
<h2>To learn more about Mutual Funds <a title="Mutual Fund Research" href="http://www.investorpoint.com/fund">Click Here</a></h2>
<h2>You can reserach Funds by family, for example <a title="Vanguard Fund Listing" href="http://www.investorpoint.com/fund/family/VANGUARD%2BFUNDS/">Vanguard Funds</a> or by type of fund, for example <a title="Growth" href="http://www.investorpoint.com/fund/sector/Large%2BGrowth/">Growth Funds</a></h2>
<p><script type="text/javascript" language="javascript" src="http://www.dpbolvw.net/2k77u0xmoqt-xpq2BHLCJEFH?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/latest-stock-market-trading-course-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways to profit from Europe&#039;s coming disaster</title>
		<link>http://mindequity.com/2012/05/21/4-ways-to-profit-from-europes-coming-disaster/</link>
		<comments>http://mindequity.com/2012/05/21/4-ways-to-profit-from-europes-coming-disaster/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:11 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Europe&#39s]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://mindequity.com.imarketpress.com/2012/05/21/4-ways-to-profit-from-europes-coming-disaster/</guid>
		<description><![CDATA[4 ways to profit from Europe&#39;s coming disaster &#8230; a financial media site focused on news, analysis and information about exchange traded funds and global financial and economic developments. John&#39;s investment articles have appeared in many online publications including MarketWatch, Trading Markets &#8230; Read more on MarketWatch Check out the latest Oil and Gas Drilling [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4 ways to profit from Europe&#39;s coming disaster</strong><br />
&#8230; a financial media site focused on news, analysis and information about exchange traded funds and global financial and economic developments. John&#39;s investment articles have appeared in many online publications including MarketWatch, Trading Markets &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/seeking-profits-in-europes-coming-disaster-2012-05-21?link=MW_home_latest_news">MarketWatch</a><br/><br/></i></p>
<h2>
<a href="http://www.investorpoint.com/news/OILGDRIL/"title="Oil and Gas Drilling and Exploration News and Updates">Check out the latest Oil and Gas Drilling and Exploration Stock News</a></h2>
<p></p>
<p><strong>Facebook Shares Drop Below IPO <b>Price</b> in German Trading</strong><br />
By Amy Thomson on May 21, 2012 Facebook Inc. (FB2A) fell below its initial public offering price in German stock trading briefly before rebounding above the $  38 level. The shares fell to as low as 29.74 euros, and $  37.97 based on spot exchange rates, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2012-05-21/facebook-shares-drop-below-ipo-price-in-german-trading">BusinessWeek</a><br/><br/></i></p>
<p><script type="text/javascript" language="javascript" src="http://www.dpbolvw.net/ba107i2zoqsv1zrs4DJNELGII?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/4-ways-to-profit-from-europes-coming-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodrich Petroleum Corporation Declares Preferred Dividend</title>
		<link>http://mindequity.com/2012/05/21/goodrich-petroleum-corporation-declares-preferred-dividend-2/</link>
		<comments>http://mindequity.com/2012/05/21/goodrich-petroleum-corporation-declares-preferred-dividend-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:00:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/DIVIDEND/51421492/</guid>
		<description><![CDATA[HOUSTON, May 21, 2012 /PRNewswire/ -- The Board of Directors of Goodrich Petroleum Corporation (NYSE: GDP) has declared a quarterly cash dividend of $0.6719 per share on its 5.375% Series B Cumulative Convertible Preferred Stock for the 2nd Quarter of ...]]></description>
			<content:encoded><![CDATA[HOUSTON, May 21, 2012 /PRNewswire/ -- The Board of Directors of Goodrich Petroleum Corporation (NYSE: GDP) has declared a quarterly cash dividend of $0.6719 per share on its 5.375% Series B Cumulative Convertible Preferred Stock for the 2nd Quarter of 2012. The dividend will be paid on June 15, 2012 to stockholders of record as of June 1, 2012.   Goodrich Petroleum Corporation is an independent oil and gas exploration and production company, whose common stock is listed on the New York Stock Exchange ...<a style="font-size: 12px;" title="Goodrich Petroleum Corporation Declares Preferred Dividend" href="http://www.investorpoint.com/news/DIVIDEND/51421492/">continued</a><br /> <a title="Quote for GDP" href="http://www.investorpoint.com/search/?search=GDP"  rel="tag">GDP</a>&nbsp; <a title="Energy stocks" href="http://www.investorpoint.com/tags/Energy/"  rel="tag">Energy</a>&nbsp;<a title="oil stocks" href="http://www.investorpoint.com/tags/oil/"  rel="tag">oil</a>&nbsp;<a title="stock stocks" href="http://www.investorpoint.com/tags/stock/"  rel="tag">stock</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/goodrich-petroleum-corporation-declares-preferred-dividend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS ETF (IE) on Credit Suisse Global Alternative Energy &#8211; Net Asset Value(s)</title>
		<link>http://mindequity.com/2012/05/21/cs-etf-ie-on-credit-suisse-global-alternative-energy-net-asset-values-79/</link>
		<comments>http://mindequity.com/2012/05/21/cs-etf-ie-on-credit-suisse-global-alternative-energy-net-asset-values-79/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:44:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Energy Stock News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/ENERGY01/51421188/</guid>
		<description><![CDATA[Funds Date TIDM ISIN Code Shares in Currency Net Asset NAV/per     Issue Value Share CS ETF (IE) 18.05.2012 CSAE IE00B3YKW880 550,001 USD 21,196,313 38.5386 on Credit Suisse Global Alternative Energy        ...continued]]></description>
			<content:encoded><![CDATA[Funds Date TIDM ISIN Code Shares in Currency Net Asset NAV/per     Issue Value Share CS ETF (IE) 18.05.2012 CSAE IE00B3YKW880 550,001 USD 21,196,313 38.5386 on Credit Suisse Global Alternative Energy        ...<a style="font-size: 12px;" title="CS ETF (IE) on Credit Suisse Global Alternative Energy - Net Asset Value(s)" href="http://www.investorpoint.com/news/ENERGY01/51421188/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/cs-etf-ie-on-credit-suisse-global-alternative-energy-net-asset-values-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Rail Improvement Work Means Changes to Virgin Trains&#8217; Services Over the Diamond Jubilee Bank Holiday Weekend</title>
		<link>http://mindequity.com/2012/05/21/network-rail-improvement-work-means-changes-to-virgin-trains-services-over-the-diamond-jubilee-bank-holiday-weekend/</link>
		<comments>http://mindequity.com/2012/05/21/network-rail-improvement-work-means-changes-to-virgin-trains-services-over-the-diamond-jubilee-bank-holiday-weekend/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:36:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51420978/</guid>
		<description><![CDATA[LONDON, May 21, 2012 /PRNewswire/ --   ﻿   There will be alterations to services over the Diamond Jubilee Bank Holiday weekend because of route improvement work but the principal travel days of Friday and Bank Holiday Tuesday will see full scheduled ...]]></description>
			<content:encoded><![CDATA[LONDON, May 21, 2012 /PRNewswire/ --   ﻿   There will be alterations to services over the Diamond Jubilee Bank Holiday weekend because of route improvement work but the principal travel days of Friday and Bank Holiday Tuesday will see full scheduled services operating.     On the Saturday, Sunday and Monday of the holiday weekend there will be work taking place at various times between  Liverpool   and   Crewe ,  Warrington and Crewe  ,   Lockerbie and Lancaster, Stafford an...<a style="font-size: 12px;" title="Network Rail Improvement Work Means Changes to Virgin Trains' Services Over the Diamond Jubilee Bank Holiday Weekend" href="http://www.investorpoint.com/news/MARKCOMM/51420978/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/network-rail-improvement-work-means-changes-to-virgin-trains-services-over-the-diamond-jubilee-bank-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volvo Group to Launch Natural Gas Engine for the North American Market</title>
		<link>http://mindequity.com/2012/05/21/the-volvo-group-to-launch-natural-gas-engine-for-the-north-american-market/</link>
		<comments>http://mindequity.com/2012/05/21/the-volvo-group-to-launch-natural-gas-engine-for-the-north-american-market/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:32:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Energy Stock News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/ENERGY01/51420924/</guid>
		<description><![CDATA[Regulatory News:     The Volvo Group (STO:VOLVA)(STO:VOLVB) will launch a 13-liter liquefied natural gas (LNG) engine within the Volvo brand for the North American market 2014. The engine’s high pressure diesel ignition technology will provide signif...]]></description>
			<content:encoded><![CDATA[Regulatory News:     The Volvo Group (STO:VOLVA)(STO:VOLVB) will launch a 13-liter liquefied natural gas (LNG) engine within the Volvo brand for the North American market 2014. The engine’s high pressure diesel ignition technology will provide significant fuel efficiency gains compared with current natural gas products.     Combined with the group’s previously announced offering of compressed natural gas (CNG)-powered Volvo VNM and Volvo VNL model daycabs, the new engine will provide cus...<a style="font-size: 12px;" title="The Volvo Group to Launch Natural Gas Engine for the North American Market" href="http://www.investorpoint.com/news/ENERGY01/51420924/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/the-volvo-group-to-launch-natural-gas-engine-for-the-north-american-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegro Announces Enhanced Logistics for Energy Commodities</title>
		<link>http://mindequity.com/2012/05/21/allegro-announces-enhanced-logistics-for-energy-commodities/</link>
		<comments>http://mindequity.com/2012/05/21/allegro-announces-enhanced-logistics-for-energy-commodities/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:30:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Energy Stock News]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/ENERGY01/51420909/</guid>
		<description><![CDATA[Allegro Development Corporation, a leading provider of energy trading and risk management (ETRM) software, announced today the release of Allegro Logistics 8.1, a component of the Allegro 8 platform that provides comprehensive management of multi-mode...]]></description>
			<content:encoded><![CDATA[Allegro Development Corporation, a leading provider of energy trading and risk management (ETRM) software, announced today the release of Allegro Logistics 8.1, a component of the Allegro 8 platform that provides comprehensive management of multi-mode commodity transport. With automated processes for routing bulk and liquid commodities across multiple carrier modes, customers gain visibility into positions, inventory, exchange balances, product qualities, demurrage, and shipment costs. This maxim...<a style="font-size: 12px;" title="Allegro Announces Enhanced Logistics for Energy Commodities" href="http://www.investorpoint.com/news/ENERGY01/51420909/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/allegro-announces-enhanced-logistics-for-energy-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stef Kranendijk, Desso CEO, to Present at Debate on Sustainability in the Sports Business at LBS Global Leadership Summit 2012</title>
		<link>http://mindequity.com/2012/05/21/stef-kranendijk-desso-ceo-to-present-at-debate-on-sustainability-in-the-sports-business-at-lbs-global-leadership-summit-2012/</link>
		<comments>http://mindequity.com/2012/05/21/stef-kranendijk-desso-ceo-to-present-at-debate-on-sustainability-in-the-sports-business-at-lbs-global-leadership-summit-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:22:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51420832/</guid>
		<description><![CDATA[WAALWIJK, The Netherlands, May 21, 2012 /PRNewswire/ --   ﻿   Desso, the manufacturer of hybrid natural grass pitches at leading sports stadiums across the world as well as business and consumer carpets, will be showcasing its unique approach to busi...]]></description>
			<content:encoded><![CDATA[WAALWIJK, The Netherlands, May 21, 2012 /PRNewswire/ --   ﻿   Desso, the manufacturer of hybrid natural grass pitches at leading sports stadiums across the world as well as business and consumer carpets, will be showcasing its unique approach to business sustainability at London Business School's Global Leadership Summit 2012,  Faster, higher, stronger: Lessons shared between Business and Sport  [1] .   Stef Kranendijk, Desso's CEO, will talk about the company's Cradle to Cradle ®  strateg...<a style="font-size: 12px;" title="Stef Kranendijk, Desso CEO, to Present at Debate on Sustainability in the Sports Business at LBS Global Leadership Summit 2012" href="http://www.investorpoint.com/news/MARKCOMM/51420832/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://mindequity.com/2012/05/21/stef-kranendijk-desso-ceo-to-present-at-debate-on-sustainability-in-the-sports-business-at-lbs-global-leadership-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Makeup Artist and Professional Cosmetic Creator, Jennifer Bradley Co., Retains Simply the Best Public Relations as PR Firm of Record</title>
		<link>http://mindequity.com/2012/05/21/celebrity-makeup-artist-and-professional-cosmetic-creator-jennifer-bradley-co-retains-simply-the-best-public-relations-as-pr-firm-of-record/</link>
		<comments>http://mindequity.com/2012/05/21/celebrity-makeup-artist-and-professional-cosmetic-creator-jennifer-bradley-co-retains-simply-the-best-public-relations-as-pr-firm-of-record/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:20:00 +0000</pubDate>
		<dc:creator>Mind Equity</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/MARKCOMM/51420710/</guid>
		<description><![CDATA[FORT LAUDERDALE, Fla., May 21, 2012 /PRNewswire/ -- Celebrity makeup artist and professional cosmetic creator, Jennifer Bradley, announced today that her company Jennifer Bradley Co. has retained Simply the Best Public Relations www.simplythebestpubli...]]></description>
			<content:encoded><![CDATA[FORT LAUDERDALE, Fla., May 21, 2012 /PRNewswire/ -- Celebrity makeup artist and professional cosmetic creator, Jennifer Bradley, announced today that her company Jennifer Bradley Co. has retained Simply the Best Public Relations www.simplythebestpublicrelations.com  as its PR firm of record. Jennifer Bradley Co. offers handcrafted, state-of-the-art makeup application, a medical grade skin care line of moisturizers, serums, and more, that have already received rave reviews. Her products and h...<a style="font-size: 12px;" title="Celebrity Makeup Artist and Professional Cosmetic Creator, Jennifer Bradley Co., Retains Simply the Best Public Relations as PR Firm of Record" href="http://www.investorpoint.com/news/MARKCOMM/51420710/">continued</a><br />]]></content:encoded>
